Owners
LUKASIK DAWN MARIE76037 DEERWOOD DR
YULEE, FL 32097
Parcel Summary
| Situs Address | 76037 DEERWOOD DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 11 |
| Township | 2N |
| Range | 26 |
| Subdivision | TIMBER CREEK PLANTATION #1 PB 6/394 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 189IN OR 2155/1105
TIMBER CREEK PLANTATION #1...
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $55,000 | $54,000 |
| (+) Improved Value | $191,795 | $196,989 |
| (=) Market Value | $246,795 | $250,989 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $116,330 | $117,001 |
| (=) School Assessed Value | $130,465 | $158,988 |
| County Assessed Value | $130,465 | $133,988 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $105,465 | $108,988 |
| (=) County Taxable Value | $79,743 | $82,577 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2017-10-31 | 2155/1105 | $185,000 | WD | Q | I | HOPE RICHARD B & CAROL S | LUKASIK DAWN MARIE & BALL MARIAN RUTH (JT/RS) |
| 2012-09-10 | 1825/1309 | $112,000 | WD | Q | I | BROWNING MARY L & MICHAEL G | HOPE RICHARD B & CAROL S |
| 2005-11-14 | 1366/1196 | $185,200 | WD | Q | I | KB HOME JACKSONVILLE LLC | BROWNING MARY L & MICHAEL G |
| 2004-03-31 | 1219/0081 | $403,500 | WD | U | V | TIMBER CREEK LLC | KB HOME JACKSONVILLE LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2308 | 1660 | 3.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2005 |